EV-15.36N 51.2V 300AH | Solar Battery | Cloud-Based ESM
Model | EV-15.36N |
Total Energy [kWh] | 15.36 |
Capacity [Ah] | 300 |
Nominal Voltage [V] | 51.2 |
Voltage Range [M] | 48V-51.2V |
MAX.Charge & Discharge Current[A] | 200 |
Dimension[W×DxH,mm] | 530*220*1016 |
Net Weight [Kg] | 125 |
95% Depth of Discharge (DOD) for maximum usable capacity.
Over 10000 charge cycles for extended battery life.
Integrated CAN & RS485 communication for seamless system integration.
Supports cloud platform management for remote monitoring and control.
Supports up to 16 batteries in parallel for expanded capacity.
Reliable operation at altitudes up to 2000m.
Communicates with Deye, Growatt, Voltronic, Solis, Solax, SMA and more solar inverter.
Model | EV-5.12N | EV-10.24N | EV-15.36N |
Total Energy [kWh] | 5.12 | 10.24 | 15.36 |
Capacity [Ah] | 100 | 200 | 300 |
Nominal Voltage [V] | 51.2 | 51.2 | 51.2 |
Voltage Range [V] | 44.8-57.6 | 44.8-57.6 | 44.8-57.6 |
MAX. Charge & Discharge Current [A] | 60 | 80 | 150 |
Peak Charge & Discharge Current [A] (for 10 sec.) | 100 | 100 | 200 |
Product Dimension(MM) | 660×430×165MM | 830×610×194MM | 530*220*1030MM |
Net Weight [Kg] | 46 | 86 | 125 |
Scalable | 1~16in parallel | ||
Communication | CAN,RS485 | ||
Communicated Inverter | GOODWE/Victron/SOFAR/DEYE/Growatt/MEGAREVO/SRNE | ||
Enclosure Protection Rating | IP21 | ||
Charging Temp Range [°c] | 0~55 | ||
Discharging Temp Range [℃] | -10 ~55 | ||
Cycle Life | ≥10,000 Cycle@ 80% DOD / 25℃ / 0.5C, 60%EOL | ||
Warranty | 10 years | ||
Certification | IEC62619,UN38.3,CE |
- Category : SOLAR BATTERY, بطاريات
- Brand : sun ess solar
- Technology : Lithium Ion
- Nominal Voltage : 51.2
- Nominal Capacity : 300
- Cycle Life : ≥10,000 Cycle@ 25℃ / 0.5C, 60%EOL
Leave feedback about this